Conference organized and financed by | |
Collaboration |
|
Conference contact person | Lala Gahramanli |
Conference inquiry email | [email protected] |
Conference website | http://mtp2023.bsu.edu.az/ |
Important Dates | |
---|---|
Abstracts submission deadline | November 15, 2023 |
Notification of acceptance/rejection | September 20 – November 17, 2023 |
Announcement of the conference program | November 23, 2023 |
Conference dates | November 30-December 1, 2023 |
Submission of full paper | November 20 – December 15, 2023 |
“Modern Trends in Physics”-the 8th International Conference will be held on November 30 - December 1 2023, at Baku State University (Azerbaijan) in collaboration with Ankara University (Türkiye), Gazi University (Türkiye), Middle East Technical University (Türkiye), The University of Lahore (Pakistan), COMSATS University Islamabad (Pakistan), The Frascati National Laboratories ( LNF ) of the National Institute of Nuclear Physics (Italy), University of Delaware (United States), Sivas Cumhuriyet University, Türkiye. “Modern Trends in Physics – 2023” (MTP-2023) will facilitate discussions on a wide range of topics through partnerships and open communication. The topics will be linked to various domains of physics at all levels, influencing tomorrow's outlook to better education and research. The goals of the conference are to establish objectives and find innovative areas in Physics, exchange experience with international experts, encourage young researchers to pursue scientific careers, and discuss important theoretical and practical research achievements on a global scale. MTP-2023 highlights the latest research innovations and applications within the fields of Theoretical and High Energy Physics, Condensed Matter Physics, Materials Science and Engineering, Biophysics, Space Sciences and Astrophysics.
Official languages of the conference: English.
Conference will be held in a hybrid format.
Theoretical and High Energy Physics | Quantum mechanical and field theoretical methods to study various physical systems, Phenomenological analyses of hadronic processes, parameters of ordinary and exotic hadrons, Physics at LHC |
Materials Science and Engineering | Applied acoustics, Design and Manufacturing, Semiconductors, Electronic Materials, Energy Materials, Metals and Alloys, Ceramics and glasses, Nanomaterial’s and Nanotechnology, Polymeric Materials, Composites, Surface Science |
Condensed Matter Physics | Disordered Systems and Phase Transitions, Electronic Transport, Magnetism and Spintronic Systems, Photonics and Plasmonics, Superconductivity, Thermodynamic Properties, Low dimensional physics, Optical spectroscopy of condensed matter systems |
Space Sciences and Astrophysics | Astronomy & Astrophysics, Solar and Stellar Physics, Solar-Terrestrial Physics and Space Weather, Dynamics of Celestial Bodies in the Solar System and Artificial Bodies, Cosmology and Gravitation, High-Energy Astrophysics, New Astronomical Techniques and Methods |
Biophysics | Molecular biophysics, Biophysics of complex systems, Cell biophysics, Nano Biomaterials |
№ | Full name | Organization |
---|---|---|
1 | Bakhtiyar Pashaev | Dean of Physics Faculty, BSU, Azerbaijan |
2 | Sadiyar Rahimov | Director of Institute for Physical Problems, BSU, Azerbaijan |
3 | Vusal Mammadov | Deputy Dean for Academic Affairs of the Physics Faculty, BSU, Azerbaijan |
4 | Shahla Hajiyeva | Deputy Dean for Scientific Affairs of the Physics Faculty, BSU, Azerbaijan |
5 | Yegana Aliyeva | Scientific secretary, BSU, Azerbaijan |
6 | Mahir Pirguliyev | Head of the Rector’s Secretariat, BSU, Azerbaijan |
7 | Mustafa Muradov | Deputy Director for Education, Programs and Cooperation of Excellence Center for Research, Development and Innovations, BSU, Azerbaijan |
№ | Full name | Organization |
---|---|---|
8 | Zohrab Aghamaliyev | Deputy Director for R&D and Innovations of Excellence Center for Research, Development and Innovations, BSU, Azerbaijan |
9 | Ilyas Nasibov | Director of Student Scientific-Technical Creativity Center, BSU, Azerbaijan |
10 | Mirnamik Bashirov | Head of the Department of Doctorate, BSU, Azerbaijan |
11 | Majid Gojayev | Associate Professor, Theoretical Physics Department, BSU, Azerbaijan |
12 | Goncha Eyvazova | Leading researcher, EC Nano Research Lab, BSU, Azerbaijan |
13 | Lala Gahramanli | Leading researcher, EC Nano Research Lab, BSU, Azerbaijan |
14 | Sara Rahimzade | Specialist of Physics faculty, BSU, Azerbaijan |
№ | Full name | Organization |
---|---|---|
1 | Oktay Gasimov | Director of Institute of Biophysics, Ministry of Science and Education, Azerbaijan |
2 | Sajid Qamar | Rector of COMSATS University, Pakistan |
3 | Mais Suleymanov | Director of the Centre for Organization of Scientific Activity and Innovations, BSU, Azerbaijan |
4 | Eldar Masimov | Head of the Department of Matter Structure, BSU, Azerbaijan |
5 | Ahmad Abdinov | Head of the Department of Physical Electronics, BSU, Azerbaijan |
6 | Vagif Salmanov | Head of the Department of Semiconductor Physics, BSU, Azerbaijan |
7 | Rena Gasimova | Head of the Department of Optics and MolecularPhysics, BSU, Azerbaijan |
8 | Maarif Jafarov | Head of the Department of Chemical Physics of Nanomaterials, BSU, Azerbaijan |
9 | Kamala Alisheva | Head of the Department of Astrophysics, BSU, Azerbaijan |
10 | Mammad Rajabov | Head of the Department of Theoretical Physics, BSU, Azerbaijan |
11 | Mehdi Mahmudov | Head of the Department of Solid State Physics, BSU, Azerbaijan |
12 | Ulviyya Hasanova | Head of ICESCO Biomedical Materials department, BSU, Azerbaijan |
13 | Stefano Bellucci | Professor, Enrico Fermi Institute of Nuclear Physics, Italy |
№ | Full name | Organization |
---|---|---|
14 | Farhad Rustamov | Head of Condensed Matter department, Institute for Physical Problems, BSU, Azerbaijan |
15 | Namig Ahmedov | Head of Biophysics department, Institute for Physical Problems, BSU, Azerbaijan |
16 | Nizami Hasanli | Professor, Middle East Technical University, Türkiye |
17 | Ali Gencer | Professor, Ankara University, Türkiye |
18 | Syed Ismat Shah | Professor, Department of Materials Science and Engineering, University of Delaware, United States |
19 | Luka Di Palma | Professor, Sapienza University of Rome, Italy |
20 | Tahmasib Aliyev | Professor, Middle East Technical University, Türkiye |
21 | Amrulla Mammadov | Professor, Bilkent University, Türkiye |
22 | Iman Askerzade | Professor, Ankara University, Türkiye |
23 | Nazim Mammadov | Professor, Institute of Physics, Ministry of Science and Education, Azerbaijan |
24 | Bahadir Irqaziyev | Professor, National University of Uzbekistan, Uzbekistan |
25 | Suleyman Ozcelik | Professor, Gazi University, Türkiye |
26 | Serkan Akkoyun | Professor, Department of Physics, Sivas Cumhuriyet University, Türkiye |
Requirements:
ABSTRACT SUBMISSION & GENERAL GUIDELINES:
The abstract must be prepared in English.
Authors may submit more than one abstract.
The submitter accepts responsibility for the accuracy and scientific content of the submitted abstract.
The authors will be notified about acceptance/rejection of their abstracts via e-mail.
Accepted abstracts should be represented with oral presentation and/or poster presentation.
Participation type: in person or online.
In poster presentation each abstract should be structured in the following sections and contain (a) key words (contain 3-5 words in italic), (b) background with purpose, (c) a brief description of the methods used (must be given reference), (d) summarized results, (e) short conclusion.
After the presentation, participants will receive their certificates.
Only accepted abstracts will be published.
After acceptance of abstracts, author(s) may submit their full papers.
• Only accepted abstracts will be published.
Full Paper Template Download
SUBMISSION ABSTRACT FORM
>> Archive
E-visas can be obtained at www.evisa.gov.az at least 3 (three) working days before their planned date of arrival in the Republic of Azerbaijan. Your e-Visa will be valid for 90 days. The e-visa fee is $25 USD, an urgent e-visa is $60 USD and is non-refundable.
The following nationalities can travel to Azerbaijan visa-free:
Azerbaijan’s unit of currency is the Azerbaijani manat (AZN). All major credit cards are accepted.
You may get acquainted with the up to date currency rates via the following link:
Central Bank of the Republic of Azerbaijan - AZN CurrenciesFrom Heydar Aliyev International Airport to Baku State University: 27.6km
Road to the city from Heydar Aliyev International Airport:
Express BusAeroexpress buses run from Terminal 1 and Terminal 2 to the Central Railway Station (Metro “28th May”). For more details: Click here
Airport TaxiOfficial Taxi: Baku Taxi Service LLC
Operation Area: Baku city and Absheron Peninsula Payment method: Cash and Debet/Credit cards.
You can order Official Taxi at Baku Taxi Service Desk located in Meet & Great Area in Terminal 1. For more details: Click here
Metro service operates between 06:00 and 00:00 Hrs. It costs 30 qapik to enter the metro. To use the metro, you should buy a BakiKart or BakiKart for limited use (BakiKart costs 2 AZN, BakiKart for limited use costs 0.3 AZN) card and charge it with as many trips as you wish. To get to Baku State University you need to go to Emler Akademiyasi (Elmlər Akademiyası) station via metro. For more details: Click here
Call 101.
Medical emergenciesCal 103.
PoliceCall 102.
Call 112 for the emergency hotline.
For English-speaking staff, call +944 12 590 9966.
More about Azerbaijan: Click here
Capital Baku (Bakı)
Population (2021 est.) 10,197,000
Form of Government unitary multiparty republic with a single legislative house (National Assembly [125])
Official Language Azerbaijanian
Main Religion (large majority) Islam
Official Name Azərbaycan Respublikası (Republic of Azerbaijan)
Total Area (sq km) 86,6002